Misfit Flash vs. Fitbit Ionic vs. MobVoi TicWatch Pro vs. Huawei Band 3 Pro vs. Michael Kors Access Lexington 2
MisfitFlashRemove Buy Now | FitbitIonicRemove Buy Now | MobVoiTicWatch ProRemove Buy Now | HuaweiBand 3 ProRemove Buy Now | Michael KorsAccess Lexington 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $30 | $299 | $300 | $70 | $350 |
Release | 2014 | 2017 | 2018 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 4+ days | 30 days | 12 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 348x250 | 400 x 400 | 454 x 454 | 390 x 390 |
Size | n/a | 1.42 | 1.4 inches | 1.39 inches | 1.2 inches |
Touch | n/a | ||||
Type | n/a | OLED | OLED/FSTN | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 50m | IP68 | IP68 | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Fitbit OS | Wear OS | AMAZFIT OS | Wear OS |
Apps | |||||
Music |