Withings Go vs. Fitbit Ionic vs. Pebble Core vs. Michael Kors Access Runway
![]() | ![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | FitbitIonicRemove Buy Now | PebbleCoreRemove Buy Now | Michael KorsAccess RunwayRemove Buy Now |
Basic Info | ||||
Suggested Price | $80 | $299 | $99 | $350 |
Release | 2016 | 2017 | 2016 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | 4+ days | NA | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | NA | ||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 348x250 | NA | 390 x 390 |
Size | n/a | 1.42 | NA | 1.19 inches |
Touch | n/a | NA | ||
Type | E-Ink | OLED | NA | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | NA | ||
Vibration | n/a | NA | ||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 50m | NA | 3 ATM |
Notifications | ||||
Phone | n/a | NA | ||
Emails | n/a | NA | ||
Texts | n/a | NA | ||
Software | ||||
Operating System | n/a | Fitbit OS | NA | Wear OS |
Apps | n/a | |||
Music |