Fossil Q Founder vs. Pebble 2 vs. Fitbit One vs. Huawei Talkband B2 vs. HTC re Grip
FossilQ FounderRemove Buy Now | Pebble2Remove Buy Now | FitbitOneRemove Buy Now | HuaweiTalkband B2Remove Buy Now | HTCre GripRemove Buy Now |
Basic Info | |||||
Suggested Price | $275 | $129 | $100 | $180 | $199 |
Release | 2015 | 2016 | 2012 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 day | 7 days | 10-14 days | 3 days | 5 hours to 2.5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 360 x 326 | n/a | n/a | 128 x 88 | 160 x 32 |
Size | 1.5 inches | n/a | n/a | 0.73 inches | 1.8 inches |
Touch | |||||
Type | LCD | e-paper | OLED | PMOLED | PMOLED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 3 ATM | Splast Resistant | IP57 | IP57 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | Pebble OS | n/a | n/a | NA |
Apps | n/a | ||||
Music |