Fossil Q Founder vs. Fitbit One vs. Microsoft Band 2 vs. Misfit Ray vs. Mobvoi TicWatch S2
FossilQ FounderRemove Buy Now | FitbitOneRemove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitRayRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | |||||
Suggested Price | $275 | $100 | $250 | $100 | $180 |
Release | 2015 | 2012 | 2015 | 2016 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 day | 10-14 days | 48 hours (without GPS) | 6 months | 2 DAYS |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 360 x 326 | n/a | 320 x 128 | n/a | 400 x 400 |
Size | 1.5 inches | n/a | 1.36 inches | n/a | 1.39 inches |
Touch | n/a | ||||
Type | LCD | OLED | Capacitative TFT | LED | OLED |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | Splast Resistant | IPX7 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | n/a | n/a | Wear OS |
Apps | n/a | ||||
Music |