Pebble Steel vs. Fitbit One vs. Huawei Talkband B2 vs. Moov Now vs. Misfit Flash Cyclist Edition
PebbleSteelRemove Buy Now | FitbitOneRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MoovNowRemove Buy Now | MisfitFlash Cyclist EditionRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $100 | $180 | $79 | $50 |
Release | 2014 | 2012 | 2015 | 2015 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5-7 days | 10-14 days | 3 days | 6 months | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | n/a | NA |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | NA | ||||
Resolution | 168 x 144 | n/a | 128 x 88 | n/a | NA |
Size | 1.26 inches | n/a | 0.73 inches | n/a | NA |
Touch | n/a | NA | |||
Type | e-paper | OLED | PMOLED | n/a | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | Splast Resistant | IP57 | n/a | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | n/a | n/a | NA |
Apps | |||||
Music |