Pebble Time vs. Fitbit One vs. Huawei Talkband B2 vs. MobVoi TicWatch Pro vs. Mobvoi TicWatch S2
PebbleTimeRemove Buy Now | FitbitOneRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MobVoiTicWatch ProRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $100 | $180 | $300 | $180 |
Release | 2015 | 2012 | 2015 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 10-14 days | 3 days | 30 days | 2 DAYS |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 168 x 144 | n/a | 128 x 88 | 400 x 400 | 400 x 400 |
Size | 1.26 inches | n/a | 0.73 inches | 1.4 inches | 1.39 inches |
Touch | |||||
Type | e-paper | OLED | PMOLED | OLED/FSTN | OLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | Splast Resistant | IP57 | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | n/a | Wear OS | Wear OS |
Apps | |||||
Music |