Huawei Talkband B2 vs. Garmin Chronos vs. Michael Kors Grayson vs. Garmin Vivofit 4 vs. Michael Kors Grayson vs. Fitbit Sense 2
HuaweiTalkband B2Remove Buy Now | GarminChronosRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivofit 4Remove Buy Now | Michael KorsGraysonRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $180 | $1500 | $350 | $79.95 | $350 | $300 |
Release | 2015 | 2018 | 2018 | 2018 | 2018 | 2022 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 3 days | 8 days | 24 hours | 1 year | 24 hours | 6 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | |||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 88 | 218 x 218 | 453 x 454 | 88 x 88 | 453x454 | 336x336 |
Size | 0.73 inches | 1.2 inches | 1.39 inches | NA | 1.39 inches | 1.59 inches |
Touch | ||||||
Type | PMOLED | MIP | AMOLED | NA | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP57 | 10 ATM | 1 ATM | 5 ATM | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Wear OS | Android Wear | Android Wear | ||
Apps | ||||||
Music |