Garmin Forerunner 45 vs. Garmin Instinct vs. Fitbit Sense 2
![]() | ![]() | ![]() | |
GarminForerunner 45Remove Buy Now | GarminInstinctRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | |||
Suggested Price | $199 | $300 | $300 |
Release | 2019 | 2018 | 2022 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 14 days | 6 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 208 x 208 | 128 x 128 | 336x336 |
Size | 1.04 inches | 0.9 inches | 1.59 inches |
Touch | |||
Type | LCD | OMOLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 10 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | ||
Apps | |||
Music |