Fitbit Surge vs. Misfit Shine vs. Garmin Instinct
![]() | ![]() | ![]() | |
FitbitSurgeRemove Buy Now | MisfitShineRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $250 | $70 | $300 |
Release | 2016 | 2013 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 6 months | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | NA | |
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | n/a | NA | 128 x 128 |
Size | 1.26 inches | NA | 0.9 inches |
Touch | NA | ||
Type | Monochrome LCD | NA | OMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | NA | |
Apps | |||
Music |