Huawei Talkband B2 vs. Garmin Fenix 5X vs. LG Watch Urbane vs. Garmin Vivofit 4 vs. Fitbit Versa 2
HuaweiTalkband B2Remove Buy Now | GarminFenix 5XRemove Buy Now | LGWatch UrbaneRemove Buy Now | GarminVivofit 4Remove Buy Now | FitbitVersa 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $699 | $245 | $79.95 | $199 |
Release | 2015 | 2017 | 2015 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | Up to 12 days | NA | 1 year | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | NA | ||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 240 x240 | 320 x 320 | 88 x 88 | 300 x 300 |
Size | 0.73 inches | 1.2 inches | 1.3 inches | NA | 1.34 inches |
Touch | |||||
Type | PMOLED | NA | P-OLED | NA | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 10 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear | Build-in | ||
Apps | |||||
Music |