Pebble Time Steel vs. Polar A360 vs. Fitbit Versa 2 vs. Garmin Forerunner 45
PebbleTime SteelRemove Buy Now | PolarA360Remove Buy Now | FitbitVersa 2Remove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $200 | $199 | $199 |
Release | 2015 | 2015 | 2019 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 10 days | 12 days | 5 days | 7 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 168 x 144 | 160 x 80 | 300 x 300 | 208 x 208 |
Size | 1.26 inches | 1.18 inches | 1.34 inches | 1.04 inches |
Touch | ||||
Type | e-paper | n/a | AMOLED | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | WR30 | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | n/a | Build-in | Built-in |
Apps | ||||
Music |