Samsung Gear Fit2 vs. Fitbit Versa 2 vs. Garmin Instinct
![]() | ![]() | ![]() | |
SamsungGear Fit2Remove Buy Now | FitbitVersa 2Remove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | |||
Suggested Price | $180 | $199 | $300 |
Release | 2016 | 2019 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 3-4 days | 5 days | 14 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 432 x 216 | 300 x 300 | 128 x 128 |
Size | 1.5 inches | 1.34 inches | 0.9 inches |
Touch | |||
Type | Super AMOLED | AMOLED | OMOLED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | 10 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Tizen | Build-in | |
Apps | |||
Music |