Microsoft Band 2 vs. Moov Now vs. Jaybird Reign vs. Fitbit Versa 2 vs. Garmin VivoActive 4
MicrosoftBand 2Remove Buy Now | MoovNowRemove Buy Now | JaybirdReignRemove Buy Now | FitbitVersa 2Remove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $79 | $150 | $199 | $349 |
Release | 2015 | 2015 | 2015 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 6 months | 5 days | 5 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | n/a | NA | 300 x 300 | 260 x 260 |
Size | 1.36 inches | n/a | NA | 1.34 inches | 1.3ionches |
Touch | n/a | NA | |||
Type | Capacitative TFT | n/a | LED | AMOLED | MIP |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | n/a | NA | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | Build-in | Wear OS |
Apps | |||||
Music |