Huawei Talkband B2 vs. Misfit Flash Link vs. Microsoft Band vs. Misfit Flare vs. Fitbit Versa 2
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | MicrosoftBandRemove Buy Now | MisfitFlareRemove Buy Now | FitbitVersa 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $200 | $59.95 | $199 |
Release | 2015 | 2015 | 2014 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 2 days | 4 months | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 320 x 106 | NA | 300 x 300 |
Size | 0.73 inches | n/a | 1.37 inches | NA | 1.34 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | Capacitative TFT | LED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | IP67 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | Build-in | |
Apps | |||||
Music |