Pebble Steel vs. Sony SmartBand 2 vs. Fitbit Versa 2 vs. Michael Kors Access Runway
PebbleSteelRemove Buy Now | SonySmartBand 2Remove Buy Now | FitbitVersa 2Remove Buy Now | Michael KorsAccess RunwayRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $130 | $199 | $350 |
Release | 2014 | 2015 | 2019 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5-7 days | 2 days | 5 days | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 168 x 144 | n/a | 300 x 300 | 390 x 390 |
Size | 1.26 inches | n/a | 1.34 inches | 1.19 inches |
Touch | n/a | |||
Type | e-paper | n/a | AMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP58 | 5 ATM | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | n/a | Build-in | Wear OS |
Apps | ||||
Music |