Polar Loop 2 vs. Fitbit Versa vs. Pebble Core vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
PolarLoop 2Remove Buy Now | FitbitVersaRemove Buy Now | PebbleCoreRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $120 | $199.99 | $99 | $300 |
Release | 2015 | 2018 | 2016 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 days (without notifications) | 4 days | NA | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 300 x300 | NA | 128 x 128 |
Size | n/a | 1.34 inches | NA | 0.9 inches |
Touch | NA | |||
Type | LED | OLED | NA | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 2 ATM | 5 ATM | NA | 10 ATM |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | ||
Apps | ||||
Music |