![]() |
![]() |
![]() |
![]() |
|
Pebble Classic Remove Buy Now | Fitbit Zip Remove Buy Now | Microsoft Band 2 Remove Buy Now | Misfit Flash Remove Buy Now |
Basic Info |
||||
Suggested Price | $99 | $60 | $250 | $30 |
Release | 2013 | 2012 | 2015 | 2014 |
Activity & Fitness |
||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery |
||||
Duration | 5-7 days | 6 months | 48 hours (without GPS) | 6 months |
Rechargeable | ||||
Compatibility |
||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | n/a | |
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity |
||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display |
||||
Color | n/a | |||
Resolution | 168 x 144 | n/a | 320 x 128 | n/a |
Size | 1.26 inches | n/a | 1.36 inches | n/a |
Touch | n/a | |||
Type | e-paper | n/a | Capacitative TFT | n/a |
Functions |
||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware |
||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | Splash Resistant | IPX7 | 3 ATM |
Notifications |
||||
Phone | ||||
Emails | ||||
Texts | ||||
Software |
||||
Operating System | Pebble OS | n/a | n/a | n/a |
Apps | ||||
Music |