Fitbit Zip vs. New Balance RunIQ
FitbitZipBuy Now | New BalanceRunIQBuy Now |
Basic Info | ||
Suggested Price | $60 | $299 |
Release | 2012 | 2017 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 6 months | 24 hours (5 hrs w GPS and heart rate) |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 400 x 400 |
Size | n/a | 1.39 inches |
Touch | ||
Type | n/a | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | Splash Resistant | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | Android Wear 1.5 |
Apps | ||
Music |