Fossil Explorist vs. Microsoft Band vs. Garmin Forerunner 45 vs. Huawei Band 3 Pro vs. Garmin VivoActive 4
FossilExploristRemove Buy Now | MicrosoftBandRemove Buy Now | GarminForerunner 45Remove Buy Now | HuaweiBand 3 ProRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $255 | $200 | $199 | $70 | $349 |
Release | 2018 | 2014 | 2019 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 24 hours | 2 days | 7 days | 12 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | NA | ||||
Windows | NA | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 454 x454 | 320 x 106 | 208 x 208 | 454 x 454 | 260 x 260 |
Size | 1.4 inches | 1.37 inches | 1.04 inches | 1.39 inches | 1.3ionches |
Touch | |||||
Type | AMOLED | Capacitative TFT | LCD | AMOLED | MIP |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP67 | 5 ATM | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Wear OS | NA | Built-in | AMAZFIT OS | Wear OS |
Apps | |||||
Music |