Garmin Forerunner 735XT vs. Fossil Explorist vs. Mobvoi TicWatch S vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
GarminForerunner 735XTRemove Buy Now | FossilExploristRemove Buy Now | MobvoiTicWatch SRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $450 | $255 | $199 | $300 |
Release | 2016 | 2018 | 2017 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 14 hours to 11 days | 24 hours | 1.5-2 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 215 x 180 | 454 x454 | 400 x 400 | 128 x 128 |
Size | 1.23 inches | 1.4 inches | 1.4 inches | 0.9 inches |
Touch | n/a | |||
Type | n/a | AMOLED | OLED | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | IP67 | 10 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Wear OS | Android Wear 2.0 | |
Apps | ||||
Music |