Withings Go vs. Garmin Forerunner 935 vs. Fossil Explorist vs. Polar Loop
![]() | ![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | GarminForerunner 935Remove Buy Now | FossilExploristRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | ||||
Suggested Price | $80 | $500 | $255 | $100 |
Release | 2016 | 2017 | 2018 | 2013 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 8 months | Up to 2 weeks | 24 hours | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | n/a | NA | ||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 240 x 240 | 454 x454 | NA |
Size | n/a | 1.2 inches | 1.4 inches | NA |
Touch | n/a | |||
Type | E-Ink | LCD | AMOLED | LED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 2 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | Wear OS | NA | |
Apps | n/a | |||
Music |