Fossil Explorist vs. Jawbone UP Move vs. Garmin Instinct vs. Garmin Venu
![]() | ![]() | ![]() | ![]() | |
FossilExploristRemove Buy Now | JawboneUP MoveRemove Buy Now | GarminInstinctRemove Buy Now | GarminVenuRemove Buy Now |
Basic Info | ||||
Suggested Price | $255 | $50 | $300 | $299 |
Release | 2018 | 2014 | 2018 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 24 hours | 6 months | 14 days | 5 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 454 x454 | NA | 128 x 128 | 390 x 390 |
Size | 1.4 inches | NA | 0.9 inches | 1.2 inches |
Touch | NA | |||
Type | AMOLED | NA | OMOLED | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | Splash Resistant | 10 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | NA | Wear OS | |
Apps | ||||
Music |