Garmin Vivomove vs. TomTom Spark vs. Fossil Explorist vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
GarminVivomoveRemove Buy Now | TomTomSparkRemove Buy Now | FossilExploristRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $250 | $150 | $255 | $300 |
Release | 2016 | 2015 | 2018 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 1 year | n/a | 24 hours | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | ||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | n/a | n/a | 454 x454 | 128 x 128 |
Size | n/a | n/a | 1.4 inches | 0.9 inches |
Touch | n/a | |||
Type | n/a | LCD | AMOLED | OMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | n/a | ||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 10 ATM |
Notifications | ||||
Phone | n/a | n/a | ||
Emails | n/a | n/a | ||
Texts | n/a | n/a | ||
Software | ||||
Operating System | n/a | n/a | Wear OS | |
Apps | ||||
Music |