Fossil Explorist vs. Jawbone UP Move vs. Microsoft Band vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
FossilExploristRemove Buy Now | JawboneUP MoveRemove Buy Now | MicrosoftBandRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $255 | $50 | $200 | $300 |
Release | 2018 | 2014 | 2014 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 24 hours | 6 months | 2 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | 454 x454 | NA | 320 x 106 | 128 x 128 |
Size | 1.4 inches | NA | 1.37 inches | 0.9 inches |
Touch | NA | |||
Type | AMOLED | NA | Capacitative TFT | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | Splash Resistant | IP67 | 10 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | NA | NA | |
Apps | ||||
Music |