Garmin Vivomove vs. Huawei Talkband B2 vs. Fossil Explorist vs. Michael Kors Access Sofie HR vs. Garmin VivoActive 4
GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | FossilExploristRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $180 | $255 | $395 | $349 |
Release | 2016 | 2015 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 3 days | 24 hours | 2 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | 454 x454 | 390 x 390 | 260 x 260 |
Size | n/a | 0.73 inches | 1.4 inches | 1.19 inches | 1.3ionches |
Touch | n/a | ||||
Type | n/a | PMOLED | AMOLED | OMOLED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | IP67 | 0.3 ATM | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | Wear OS | Wear OS | Wear OS |
Apps | |||||
Music |