New Balance RunIQ vs. Fossil Explorist vs. Jawbone UP Move
![]() | ![]() | ![]() | |
New BalanceRunIQRemove Buy Now | FossilExploristRemove Buy Now | JawboneUP MoveRemove Buy Now |
Basic Info | |||
Suggested Price | $299 | $255 | $50 |
Release | 2017 | 2018 | 2014 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 24 hours (5 hrs w GPS and heart rate) | 24 hours | 6 months |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | 400 x 400 | 454 x454 | NA |
Size | 1.39 inches | 1.4 inches | NA |
Touch | NA | ||
Type | AMOLED | AMOLED | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP67 | Splash Resistant |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear 1.5 | Wear OS | NA |
Apps | |||
Music |