Olio Model One vs. Pebble 2 vs. Microsoft Band 2 vs. Misfit Ray vs. Fossil Explorist
OlioModel OneRemove Buy Now | Pebble2Remove Buy Now | MicrosoftBand 2Remove Buy Now | MisfitRayRemove Buy Now | FossilExploristRemove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $129 | $250 | $100 | $255 |
Release | 2015 | 2016 | 2015 | 2016 | 2018 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 7 days | 48 hours (without GPS) | 6 months | 24 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 320 x 128 | n/a | 454 x454 |
Size | n/a | n/a | 1.36 inches | n/a | 1.4 inches |
Touch | n/a | ||||
Type | n/a | e-paper | Capacitative TFT | LED | AMOLED |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | IPX7 | 5 ATM | IP67 |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | n/a | n/a | Wear OS |
Apps | n/a | ||||
Music |