Fossil Explorist vs. Pebble Core vs. Polar A370
![]() | ![]() | ![]() | |
FossilExploristRemove Buy Now | PebbleCoreRemove Buy Now | PolarA370Remove Buy Now |
Basic Info | |||
Suggested Price | $255 | $99 | $179.95 |
Release | 2018 | 2016 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 24 hours | NA | Up to 3 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 454 x454 | NA | 160 x 80 |
Size | 1.4 inches | NA | 1.18 inches |
Touch | NA | ||
Type | AMOLED | NA | TFT LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | NA | ||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | NA | WR30 |
Notifications | |||
Phone | NA | ||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Wear OS | NA | |
Apps | |||
Music |