Pebble Time Round vs. Samsung Gear S3 vs. MobVoi TicWatch Pro vs. Garmin Forerunner 45 vs. Fossil Gen 5 Smartwatch Carlyle
PebbleTime RoundRemove Buy Now | SamsungGear S3Remove Buy Now | MobVoiTicWatch ProRemove Buy Now | GarminForerunner 45Remove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now |
Basic Info | |||||
Suggested Price | $200 | $350 | $300 | $199 | $295 |
Release | 2015 | 2016 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | n/a | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 4 days | 30 days | 7 days | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | n/a | ||||
GPS | |||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 360 x 360 | 400 x 400 | 208 x 208 | 328 x 328 |
Size | round | 1.3 inches | 1.4 inches | 1.04 inches | 1.3 inches |
Touch | |||||
Type | e-paper | Fullcolor AOD | OLED/FSTN | LCD | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP68 | IP68 | 5 ATM | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | Tizen | Wear OS | Built-in | Wear OS |
Apps | |||||
Music |