Garmin Instinct vs. Mobvoi TicWatch C2 vs. Fossil Gen 5 Smartwatch Carlyle
![]() | ![]() | ![]() | |
GarminInstinctRemove Buy Now | MobvoiTicWatch C2Remove Buy Now | FossilGen 5 Smartwatch CarlyleRemove Buy Now |
Basic Info | |||
Suggested Price | $300 | $200 | $295 |
Release | 2018 | 2018 | 2019 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 14 days | 2 days | 1 day |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 128 | 360 x 360 | 328 x 328 |
Size | 0.9 inches | 1.3 inches | 1.3 inches |
Touch | |||
Type | OMOLED | AMOLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 10 ATM | IP68 | 3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Wear OS | |
Apps | |||
Music |