Withings Activite Sapphire vs. Fossil Q Dreamer vs. Samsung Gear Fit2 vs. Samsung Gear 2 vs. Jaybird Reign
WithingsActivite SapphireRemove Buy Now | FossilQ DreamerRemove Buy Now | SamsungGear Fit2Remove Buy Now | SamsungGear 2Remove Buy Now | JaybirdReignRemove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $125 | $180 | $300 | $150 |
Release | 2014 | 2015 | 2016 | 2014 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | NA | ||||
Swim | |||||
Battery | |||||
Duration | 8 months | 7 days | 3-4 days | 2-3 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | n/a | n/a | NA | NA |
Windows | n/a | n/a | n/a | NA | NA |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 432 x 216 | 320 x 320 | NA |
Size | 1.3 inches | n/a | 1.5 inches | 1.63 inches | NA |
Touch | n/a | NA | |||
Type | Analog | n/a | Super AMOLED | Super AMOLED | LED |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP68 | IP67 | NA |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen | Tizen OS | NA |
Apps | |||||
Music |