Fossil Q Dreamer vs. Misfit Flash Link vs. Moov Now vs. Michael Kors Grayson vs. Michael Kors Grayson vs. Mobvoi TicWatch C2
FossilQ DreamerRemove Buy Now | MisfitFlash LinkRemove Buy Now | MoovNowRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | MobvoiTicWatch C2Remove Buy Now |
Basic Info | ||||||
Suggested Price | $125 | $20 | $79 | $350 | $350 | $200 |
Release | 2015 | 2015 | 2015 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 6 months | 6 months | 24 hours | 24 hours | 2 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | ||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | n/a | n/a | 453 x 454 | 453x454 | 360 x 360 |
Size | n/a | n/a | n/a | 1.39 inches | 1.39 inches | 1.3 inches |
Touch | n/a | n/a | n/a | |||
Type | n/a | n/a | n/a | AMOLED | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | n/a | |||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 3 ATM | n/a | 1 ATM | 1 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | Android Wear | Android Wear | Wear OS |
Apps | ||||||
Music |