Fossil Q Dreamer vs. New Balance RunIQ vs. Misfit Shine vs. Samsung Gear Fit2 Pro
FossilQ DreamerRemove Buy Now | New BalanceRunIQRemove Buy Now | MisfitShineRemove Buy Now | SamsungGear Fit2 ProRemove Buy Now |
Basic Info | ||||
Suggested Price | $125 | $299 | $70 | $199.99 |
Release | 2015 | 2017 | 2013 | 2017 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 24 hours (5 hrs w GPS and heart rate) | 6 months | 2 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | NA | ||
Resolution | n/a | 400 x 400 | NA | 216 x 432 |
Size | n/a | 1.39 inches | NA | 1.5 inches |
Touch | n/a | NA | ||
Type | n/a | AMOLED | NA | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 5 ATM | 5 ATM | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Android Wear 1.5 | NA | Tizen OS |
Apps | ||||
Music |