Olio Model One vs. Fossil Q Dreamer vs. Withings Go vs. Pebble Core
![]() | ![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | FossilQ DreamerRemove Buy Now | WithingsGoRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $595 | $125 | $80 | $99 |
Release | 2015 | 2015 | 2016 | 2016 |
Activity & Fitness | ||||
Calories | n/a | |||
Cycling (Bicycling) | n/a | NA | ||
Distance | n/a | |||
Heart | n/a | |||
Oxygen | n/a | |||
Sleep | n/a | NA | ||
Steps | n/a | |||
Swim | n/a | |||
Battery | ||||
Duration | 2 days | 7 days | 8 months | NA |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | NA | ||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA |
Windows | n/a | n/a | n/a | NA |
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | n/a | |||
NFC | n/a | |||
Wi-Fi | ||||
Display | ||||
Color | n/a | n/a | ||
Resolution | n/a | n/a | n/a | NA |
Size | n/a | n/a | n/a | NA |
Touch | n/a | n/a | NA | |
Type | n/a | n/a | E-Ink | NA |
Functions | ||||
Audio Speaker | n/a | |||
Clock | ||||
Phone | n/a | n/a | NA | |
Vibration | n/a | n/a | NA | |
Voice | ||||
Hardware | ||||
Accelerometer | n/a | NA | ||
Barometer or Altimeter | n/a | |||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | 5 ATM | NA |
Notifications | ||||
Phone | n/a | n/a | NA | |
Emails | n/a | NA | ||
Texts | n/a | NA | ||
Software | ||||
Operating System | n/a | n/a | n/a | NA |
Apps | n/a | n/a | ||
Music |