Olio Model One vs. Fossil Q Dreamer vs. Polar Loop 2
![]() | ![]() | ![]() | |
OlioModel OneRemove Buy Now | FossilQ DreamerRemove Buy Now | PolarLoop 2Remove Buy Now |
Basic Info | |||
Suggested Price | $595 | $125 | $120 |
Release | 2015 | 2015 | 2015 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | n/a | |
Oxygen | n/a | ||
Sleep | n/a | ||
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 2 days | 7 days | 8 days (without notifications) |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | n/a | |
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | n/a | n/a |
Size | n/a | n/a | n/a |
Touch | n/a | ||
Type | n/a | n/a | LED |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | n/a | ||
Vibration | n/a | ||
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IP67 | 2 ATM |
Notifications | |||
Phone | n/a | ||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | n/a | n/a |
Apps | n/a | ||
Music |