Fossil Q Founder vs. Huawei Talkband B2 vs. Garmin Fenix 5s vs. LG Watch Urbane vs. Mobvoi TicWatch S2
FossilQ FounderRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminFenix 5sRemove Buy Now | LGWatch UrbaneRemove Buy Now | MobvoiTicWatch S2Remove Buy Now |
Basic Info | |||||
Suggested Price | $275 | $180 | $599.99 | $245 | $180 |
Release | 2015 | 2015 | 2017 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 day | 3 days | Up to 9 days | NA | 2 DAYS |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | NA | ||||
Display | |||||
Color | |||||
Resolution | 360 x 326 | 128 x 88 | 218x 218 | 320 x 320 | 400 x 400 |
Size | 1.5 inches | 0.73 inches | 1.1 inches | 1.3 inches | 1.39 inches |
Touch | |||||
Type | LCD | PMOLED | na | P-OLED | OLED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | |||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 10ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | Android Wear | Wear OS | |
Apps | n/a | ||||
Music |