Fossil Q Founder vs. Olio Model One vs. Withings Go
![]() | ![]() | ![]() | |
FossilQ FounderRemove Buy Now | OlioModel OneRemove Buy Now | WithingsGoRemove Buy Now |
Basic Info | |||
Suggested Price | $275 | $595 | $80 |
Release | 2015 | 2015 | 2016 |
Activity & Fitness | |||
Calories | n/a | ||
Cycling (Bicycling) | n/a | ||
Distance | n/a | ||
Heart | n/a | ||
Oxygen | n/a | ||
Sleep | n/a | ||
Steps | n/a | ||
Swim | n/a | ||
Battery | |||
Duration | 1 day | 2 days | 8 months |
Rechargeable | |||
Compatibility | |||
Android | n/a | ||
iOS | n/a | ||
Windows Phone | n/a | n/a | |
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity | |||
Bluetooth | n/a | ||
Cellular | |||
GPS | n/a | ||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | 360 x 326 | n/a | n/a |
Size | 1.5 inches | n/a | n/a |
Touch | n/a | ||
Type | LCD | n/a | E-Ink |
Functions | |||
Audio Speaker | n/a | n/a | |
Clock | |||
Phone | n/a | n/a | |
Vibration | n/a | n/a | n/a |
Voice | |||
Hardware | |||
Accelerometer | n/a | ||
Barometer or Altimeter | n/a | ||
Ultraviolet Sensor | |||
Water Resistance | IP67 | 5 ATM | 5 ATM |
Notifications | |||
Phone | n/a | n/a | |
Emails | n/a | ||
Texts | n/a | ||
Software | |||
Operating System | Android Wear | n/a | n/a |
Apps | n/a | n/a | n/a |
Music |