Fossil Q Founder vs. Samsung Gear S3 vs. Pebble Core
![]() | ![]() | ![]() | |
FossilQ FounderRemove Buy Now | SamsungGear S3Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||
Suggested Price | $275 | $350 | $99 |
Release | 2015 | 2016 | 2016 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | n/a | NA | |
Steps | |||
Swim | |||
Battery | |||
Duration | 1 day | 4 days | NA |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | NA | ||
Mac | n/a | n/a | NA |
Windows | n/a | n/a | NA |
Connectivity | |||
Bluetooth | |||
Cellular | n/a | ||
GPS | |||
NFC | n/a | ||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 360 x 326 | 360 x 360 | NA |
Size | 1.5 inches | 1.3 inches | NA |
Touch | NA | ||
Type | LCD | Fullcolor AOD | NA |
Functions | |||
Audio Speaker | n/a | ||
Clock | |||
Phone | NA | ||
Vibration | n/a | NA | |
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP67 | IP68 | NA |
Notifications | |||
Phone | NA | ||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Android Wear | Tizen | NA |
Apps | n/a | ||
Music |