Fossil Q Reveler vs. Garmin Fenix 5 vs. Pebble Core vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
FossilQ RevelerRemove Buy Now | GarminFenix 5Remove Buy Now | PebbleCoreRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $125 | $599.99 | $99 | $300 |
Release | 2015 | 2017 | 2016 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 2 Weeks | NA | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | NA | |||
Mac | n/a | NA | ||
Windows | n/a | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 240 x 240 | NA | 128 x 128 |
Size | n/a | 1.2 inches | NA | 0.9 inches |
Touch | n/a | NA | ||
Type | n/a | na | NA | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP67 | 10 ATM | NA | 10 ATM |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | n/a | NA | ||
Apps | ||||
Music |