Pebble Classic vs. Fossil Q Reveler vs. Huawei Talkband B2 vs. Jaybird Reign vs. Garmin VivoActive 4
PebbleClassicRemove Buy Now | FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | JaybirdReignRemove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $99 | $125 | $180 | $150 | $349 |
Release | 2013 | 2015 | 2015 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5-7 days | 7 days | 3 days | 5 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 168 x 144 | n/a | 128 x 88 | NA | 260 x 260 |
Size | 1.26 inches | n/a | 0.73 inches | NA | 1.3ionches |
Touch | n/a | NA | |||
Type | e-paper | n/a | PMOLED | LED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP57 | NA | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | n/a | NA | Wear OS |
Apps | |||||
Music |