Garmin Vivomove vs. Fossil Q Reveler vs. Huawei Talkband B2 vs. Jawbone UP2 vs. Garmin VivoActive 4
GarminVivomoveRemove Buy Now | FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | JawboneUP2Remove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $125 | $180 | $100 | $349 |
Release | 2016 | 2015 | 2015 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 7 days | 3 days | 7 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 128 x 88 | NA | 260 x 260 |
Size | n/a | n/a | 0.73 inches | NA | 1.3ionches |
Touch | n/a | n/a | NA | ||
Type | n/a | n/a | PMOLED | NA | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP57 | Splash resistant | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | Wear OS |
Apps | |||||
Music |