Fossil Q Reveler vs. LG Watch Urbane vs. Michael Kors Grayson vs. Michael Kors Access Runway vs. Michael Kors Grayson vs. Garmin Vivosmart 4
FossilQ RevelerRemove Buy Now | LGWatch UrbaneRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsAccess RunwayRemove Buy Now | Michael KorsGraysonRemove Buy Now | GarminVivosmart 4Remove Buy Now |
Basic Info | ||||||
Suggested Price | $125 | $245 | $350 | $350 | $350 | $130 |
Release | 2015 | 2015 | 2018 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | NA | |||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | NA | 24 hours | 1 day | 24 hours | 7 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | |||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | NA | |||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 320 x 320 | 453 x 454 | 390 x 390 | 453x454 | 48 x 128 |
Size | n/a | 1.3 inches | 1.39 inches | 1.19 inches | 1.39 inches | 0.74 inches |
Touch | n/a | |||||
Type | n/a | P-OLED | AMOLED | AMOLED | AMOLED | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | IP67 | 1 ATM | 3 ATM | 1 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | Android Wear | Wear OS | Android Wear | |
Apps | ||||||
Music |