Misfit Ray vs. Samsung Gear Fit2 vs. Garmin Fenix 5 vs. Mobvoi TicWatch 2 vs. Garmin Vivofit 4
MisfitRayRemove Buy Now | SamsungGear Fit2Remove Buy Now | GarminFenix 5Remove Buy Now | MobvoiTicWatch 2Remove Buy Now | GarminVivofit 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $180 | $599.99 | $199 | $79.95 |
Release | 2016 | 2016 | 2017 | 2017 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 3-4 days | 2 Weeks | 1.5-2 Days | 1 year |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 432 x 216 | 240 x 240 | 400 x 400 | 88 x 88 |
Size | n/a | 1.5 inches | 1.2 inches | 1.4 inches | NA |
Touch | n/a | ||||
Type | LED | Super AMOLED | na | OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP68 | 10 ATM | IP65 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Tizen | Ticwear OS | ||
Apps | |||||
Music |