Garmin Fenix 5s Plus vs. Samsung Gear Sport vs. Jawbone UP24 vs. Pebble Core
GarminFenix 5s PlusRemove Buy Now | SamsungGear SportRemove Buy Now | JawboneUP24Remove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | ||||
Suggested Price | $799 | $299.99 | $130 | $99 |
Release | 2018 | 2017 | 2013 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | NA | |||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | NA | |||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 2 days | 14 days | NA |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | NA | |||
Windows Phone | NA | NA | ||
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 240 x 240 | 360 x 360 | NA | NA |
Size | 1.2 inches | 1.2 inches | NA | NA |
Touch | NA | NA | ||
Type | MIP | Super AMOLED | NA | NA |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | NA | |||
Vibration | NA | |||
Voice | ||||
Hardware | ||||
Accelerometer | NA | |||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 10 ATM | 5 ATM | Splash Resistant | NA |
Notifications | ||||
Phone | NA | |||
Emails | NA | |||
Texts | NA | |||
Software | ||||
Operating System | Wear OS | Tizen OS | NA | NA |
Apps | ||||
Music |