Samsung Gear S2 vs. Garmin Fenix 5s vs. LG Watch Sport vs. Michael Kors Access Sofie HR
SamsungGear S2Remove Buy Now | GarminFenix 5sRemove Buy Now | LGWatch SportRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now |
Basic Info | ||||
Suggested Price | $300 | $599.99 | $349 | $395 |
Release | 2015 | 2017 | 2016 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 2-3 days | Up to 9 days | 1.45 days | 2 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | |||
Mac | n/a | |||
Windows | n/a | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | n/a | |||
GPS | n/a | |||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 360 x 360 | 218x 218 | 480 x 480 | 390 x 390 |
Size | 1.2 inches | 1.1 inches | 1.38 inches | 1.19 inches |
Touch | ||||
Type | Super AMOLED | na | P-OLED | OMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | 10ATM | IP68 | 0.3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen | Android Wear 2 | Wear OS | |
Apps | ||||
Music |