Withings Go vs. Garmin Fenix 5x Plus vs. Pebble Core
![]() | ![]() | ![]() | |
WithingsGoRemove Buy Now | GarminFenix 5x PlusRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||
Suggested Price | $80 | $850 | $99 |
Release | 2016 | 2018 | 2016 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 8 months | 20 days | NA |
Rechargeable | |||
Compatibility | |||
Android | n/a | ||
iOS | n/a | NA | |
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity | |||
Bluetooth | n/a | ||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 240 x 240 | NA |
Size | n/a | 1.2 inches | NA |
Touch | n/a | NA | |
Type | E-Ink | MIP | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | n/a | NA | |
Vibration | n/a | NA | |
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 10 ATM | NA |
Notifications | |||
Phone | n/a | NA | |
Emails | n/a | NA | |
Texts | n/a | NA | |
Software | |||
Operating System | n/a | Wear OS | NA |
Apps | n/a | ||
Music |