Huawei Talkband B2 vs. Microsoft Band 2 vs. Garmin Fenix 5X vs. Jaybird Reign vs. Microsoft Band
HuaweiTalkband B2Remove Buy Now | MicrosoftBand 2Remove Buy Now | GarminFenix 5XRemove Buy Now | JaybirdReignRemove Buy Now | MicrosoftBandRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $250 | $699 | $150 | $200 |
Release | 2015 | 2015 | 2017 | 2015 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 48 hours (without GPS) | Up to 12 days | 5 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | NA | |
Windows | n/a | n/a | NA | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 128 | 240 x240 | NA | 320 x 106 |
Size | 0.73 inches | 1.36 inches | 1.2 inches | NA | 1.37 inches |
Touch | NA | ||||
Type | PMOLED | Capacitative TFT | NA | LED | Capacitative TFT |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IPX7 | 10 ATM | NA | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | NA | |
Apps | |||||
Music |