Sony SmartWatch 3 vs. TomTom Spark vs. Huawei Talkband B2 vs. Garmin Forerunner 235 vs. Mobvoi TicWatch e2
SonySmartWatch 3Remove Buy Now | TomTomSparkRemove Buy Now | HuaweiTalkband B2Remove Buy Now | GarminForerunner 235Remove Buy Now | MobvoiTicWatch e2Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $150 | $180 | $299.99 | $200 |
Release | 2014 | 2015 | 2015 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | n/a | 3 days | 9 days | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 320 | n/a | 128 x 88 | 215 x 180 | 360 x 360 |
Size | 1.6 inches | n/a | 0.73 inches | 1.23 inches | 1.2 inches |
Touch | |||||
Type | TFT LCD | LCD | PMOLED | MIP | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | Bluetooth | Bluetooth | ||
Clock | |||||
Phone | n/a | ||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | 5 ATM | IP57 | 5 ATM | IP68 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | n/a | Wear OS | |
Apps | |||||
Music |