Samsung Gear S2 vs. Garmin Forerunner 235 vs. Michael Kors Grayson vs. Misfit Flare vs. Sony SmartBand vs. Michael Kors Grayson
SamsungGear S2Remove Buy Now | GarminForerunner 235Remove Buy Now | Michael KorsGraysonRemove Buy Now | MisfitFlareRemove Buy Now | SonySmartBandRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $300 | $299.99 | $350 | $59.95 | $100 | $350 |
Release | 2015 | 2017 | 2018 | 2017 | 2014 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 2-3 days | 9 days | 24 hours | 4 months | 5 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | n/a | |||||
GPS | n/a | |||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | NA | |||||
Resolution | 360 x 360 | 215 x 180 | 453 x 454 | NA | NA | 453x454 |
Size | 1.2 inches | 1.23 inches | 1.39 inches | NA | NA | 1.39 inches |
Touch | NA | |||||
Type | Super AMOLED | MIP | AMOLED | LED | NA | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP68 | 5 ATM | 1 ATM | 5 ATM | IP58 | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Tizen | Android Wear | NA | Android Wear | ||
Apps | ||||||
Music |