Garmin Vivofit 3 vs. Garmin Vivosmart HR vs. Garmin Forerunner 45 vs. Michael Kors Access Sofie HR vs. Huawei Band 2
GarminVivofit 3Remove Buy Now | GarminVivosmart HRRemove Buy Now | GarminForerunner 45Remove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $170 | $199 | $395 | $69.99 |
Release | 2016 | 2015 | 2019 | 2019 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 1 year | 5 days | 7 days | 2 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 64 x 64 | 160 x 68 | 208 x 208 | 390 x 390 | 128 x 32 |
Size | 0.55 inches | 1.08 inches | 1.04 inches | 1.19 inches | 0.91 inches |
Touch | |||||
Type | n/a | n/a | LCD | OMOLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | 0.3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Built-in | Wear OS | |
Apps | |||||
Music |